Administration Staff | ||
S.No. | Designation | Name |
1 | Principal | Mr. Bimal Chandra |
2 | Head of the School |
Mr.Jitender Dahiya |
3 | Admin Co-ordinators (8th to 12th) | Ms Dharmendra Sharma |
4 | Admin Co-ordinators (Nur. to 7th) | Ms Barkha |
5 | Exam Head | Mr Sunil Kumar |
6 | HOD – Mathematics | Ms Pankaj |
7 | HOD – Science | Ms Dharmendra Sharma |
8 | HOD – Social Science | Ms Punit |
9 | HOD – English | Ms Pratibha |
10 | HOD – Hindi | Ms Sunita Sharma |
11 | Activity In-charge | Ms Shweta Jindal |
12 | Activity In-charge | Ms Kavita |
13 | Activity In-charge | Ms Sunita Sharma |
Class Teachers | ||
S.No. | Class | Teacher’s Name |
1 | Nursery/LKG | Ms Arti |
2 | K.G. | Ms Rekha |
3 | 1st | Ms Surbhi |
4 | 2nd | Ms Manisha |
5 | 3rd | Ms Saloni |
6 | 4th | Ms Anuradha |
7 | 5th | Ms Deepika |
8 | 6 | Ms Komal |
9 | 7 | Ms Nisha Mudgal |
10 | 8 – A | Ms Kavita |
11 | 8 – B | Ms Pratibha |
12 | 9 – A | Ms Aarti |
13 | 9 – B | Ms Preeti |
14 | 10 – A | Ms Sunita Sharma |
15 | 10 – B | Ms Pankaj Sharma |
16 | 11 Art | Ms Sneh |
17 | 11 Com | Ms Renu Malik |
18 | 11 Sci | Mr Sunil Kumar |
19 | 12 Art | Ms Puneet |
20 | 12 Com | Ms Shweta Jindal |
21 | 12 Sci | Ms Rekha Phogat |
Non-Teaching Staff | ||
22 | Librarian | Ms Rakesh Devi |
23 | Music | Mr. Shastri Sir |
24 | Maintenance | Mr. Parveen Kumar |
25 | Accounts | Ms Kajal |
26 | HR Manager | Mr. Parveen |
27 | CBSE Work | Mr. L. N. Thakur |
28 | Computer Data | Mr. Sandeep Kumar |
Click Above Image for Full View